Shipping Rates

Gundam Shoppers Network / Kaiju Cat Hobbies is based out of Philadelphia, Pennsylvania and currently only ships to addresses in the United States, Puerto Rico, the U.S. Virgin Islands, U.S. military post offices, and Canada (with some exceptions). We typically use UPS or USPS as our carriers of choice.

Please refer to the chart below to find estimates based on package size and weight; all rates subject to change based on various conditions. All orders over $199 ship for free within the United States and US territories shown.

State /
Region
Zone Up to 2 lbs
(1 HG kit or
small items)
2 to 3 lbs
(2 HG kits or
1 MG kit)
3 to 5 lbs
(3-4 HG kits
or

1-2 MG kits)
5 to 7 lbs
(4-6 HG kits
or

2-3 MG kits)
7 to 9 lbs
(Large box,
3-4 MG kits)
Over 9 lbs
(Very large
box)
CT 1 $10 $10 $14 $18 $20 $25
DC 1 $10 $10 $14 $18 $20 $25
DE 1 $10 $10 $14 $18 $20 $25
MD 1 $10 $10 $14 $18 $20 $25
NJ 1 $10 $10 $14 $18 $20 $25
NY 1 $10 $10 $14 $18 $20 $25
PA 1 $10 $10 $14 $18 $20 $25
VA 1 $10 $10 $14 $18 $20 $25
IN 2 $10 $10 $14 $18 $20 $25
KY 2 $10 $10 $14 $18 $20 $25
MA 2 $10 $10 $14 $18 $20 $25
ME 2 $10 $10 $14 $18 $20 $25
MI 2 $10 $10 $14 $18 $20 $25
NC 2 $10 $10 $14 $18 $20 $25
NH 2 $10 $10 $14 $18 $20 $25
OH 2 $10 $10 $14 $18 $20 $25
RI 2 $10 $10 $14 $18 $20 $25
SC 2 $10 $10 $14 $18 $20 $25
VT 2 $10 $10 $14 $18 $20 $25
WV 2 $10 $10 $14 $18 $20 $25
AL 3 $10 $12 $16 $22 $26 $32
AR 3 $10 $12 $16 $22 $26 $32
FL 3 $10 $12 $16 $22 $26 $32
GA 3 $10 $12 $16 $22 $26 $32
IA 3 $10 $12 $16 $22 $26 $32
IL 3 $10 $12 $16 $22 $26 $32
MN 3 $10 $12 $16 $22 $26 $32
MO 3 $10 $12 $16 $22 $26 $32
MS 3 $10 $12 $16 $22 $26 $32
TN 3 $10 $12 $16 $22 $26 $32
WI 3 $10 $12 $16 $22 $26 $32
KS 4 $12 $14 $18 $24 $28 $38
LA 4 $12 $14 $18 $24 $28 $38
ND 4 $12 $14 $18 $24 $28 $38
NE 4 $12 $14 $18 $24 $28 $38
OK 4 $12 $14 $18 $24 $28 $38
SD 4 $12 $14 $18 $24 $28 $38
AZ 5 $14 $14 $20 $24 $28 $42
CA 5 $14 $14 $20 $24 $28 $42
CO 5 $14 $14 $20 $24 $28 $42
ID 5 $14 $14 $20 $24 $28 $42
MT 5 $14 $14 $20 $24 $28 $42
NM 5 $14 $14 $20 $24 $28 $42
NV 5 $14 $14 $20 $24 $28 $42
OR 5 $14 $14 $20 $24 $28 $42
TX 5 $14 $14 $20 $24 $28 $42
UT 5 $14 $14 $20 $24 $28 $42
WA 5 $14 $14 $20 $24 $28 $42
WY 5 $14 $14 $20 $24 $28 $42
AK 6 $14 $18 $50 $65 $75 $85
HI 6 $14 $18 $50 $65 $75 $85
Puerto Rico 7 $14 $18 $24 $40 $50 $60
U.S. Virgin
Islands
7 $14 $18 $45 $60 $70 $75
U.S. Armed
Forces POs
8 $10 $10 $10 $10 $10 $20